| Total E-Filed Returns | 1819 |
| EITC Returns | 723 |
| EITC Refunds | $1,088,746 |
| Total Refunds | $2,859,884 |
| Total E-Filed Returns | 1504 |
| EITC Returns | 646 |
| EITC Refunds | $946,875 |
| Total Refunds | $2,168,941 |
| Total E-Filed Returns | 1431 |
| EITC Returns | 562 |
| EITC Refunds | $879,304 |
| Total Refunds | $1,850,547 |
| Total E-Filed Returns | 1327 |
| EITC Returns | 396 |
| EITC Refunds | $614,370 |
| Total Refunds | $1,351,137 |
Coalition Results for 2007
| Total E-Filed Returns | 938 |
| EITC Returns | 391 |
| EITC Refunds | $614,668 |
| Total Refunds | $1,261,154 |
Coalition Results for 2006
|
Total E-Filed Returns |
801 |
| EITC Returns | 251 |
| EITC Refunds | $484,533 |
| Total Refunds | $697,522 |
Coalition Results for 2005
|
Total E-Filed Returns |
604 |
| EITC Returns | 223 |
| EITC Refunds | $405,937 |
| Total Refunds | not recorded |